Advertising Space Description
A Twitter post of customer's brand or busiuness is made on our Facebook page, Making it available to our over 34000 Twitter followers and beyond.
Advertising Space Details
Audience Summary
Audience Demography
Age groups | 15 - 85 yrs |
Male : Female ratio | 80 : 20 % |
Education | Uneducated Educated below University Level University Students Young Graduates Very Educated (Above Masters and Doctorate) All Education Levels |
Employment | Mostly Unemployed Mostly Employed Employed equals Unemployed All Employment Levels Mostly Entrepreneurs Mostly C Level Executives |
Media/ Audience Languages | English |
Interests of audience | Sports games |
Audience Size
Blog & Website Stats
Not specifiedFacebook Stats
Page likes | 660502 / Year |
Average Number of Posts Likes | 100 / Month |
Average Number of Posts Comments | 100 / Month |
Average Posts Reach | / Month |
Average Messages Received | / Month |
Advertising Creative Requirements
Advert Dimentions | W: Select unit H: Select unit |
Advert Duration | Min: Select unit, Max: Select unit |
Copy length | Min: Select unit, Max: Select unit |
File size | Min: 250 Kilobytes, Max: 5000 Kilobytes |
Advertising Space or Office Address
Policies
Contract Policy
NoneOrder Complete Policy
NoneOrder Cancellation Policy
NoneAdvertising Creative Policy
NoneRefund Policy
NoneAdvert Production Policy
NoneCreative Changes Policy
NoneOther Rules and Policies