Advertising Space Description
Client's business or product/service is produced as a social documentary and aired on TV Africa for 15 minutes during our 'premium four time segment' (between 6:30pm - 10pm for weekdays and 5:30pm - 10:30pm for weekends
Advertising Space Details
Audience Summary
Audience Demography
Age groups | 15 - 65 yrs |
Male : Female ratio | 40 : 60 % |
Education | All Education Levels |
Employment | All Employment Levels |
Media/ Audience Languages | English |
Interests of audience | Small business Entertainment Performing arts Current events |
Audience Size
Blog & Website Stats
Page Views | / Month |
Users | / Month |
Sessions | / Month |
Email Subscribers | Total |
Average Emails Opened | / Month |
Facebook Stats
Page likes | 87159 / Month |
Average Number of Posts Likes | 25 / Month |
Average Number of Posts Comments | 5 / Month |
Average Posts Reach | / Month |
Average Messages Received | / Month |
Advertising Creative Requirements
Advert Dimentions | W: Select unit H: Select unit |
Advert Duration | Min: 10 Minute(s), Max: 10 Minute(s) |
Copy length | Min: Select unit, Max: Select unit |
File size | Min: 250 Kilobytes, Max: 5000 Kilobytes |
Advertising Space or Office Address
Policies
Contract Policy
NoneOrder Complete Policy
NoneOrder Cancellation Policy
NoneAdvertising Creative Policy
NoneRefund Policy
NoneAdvert Production Policy
NoneCreative Changes Policy
NoneOther Rules and Policies