Advertising Space Description
Complete Jingle Production by Kiss FM Abuja
Advertising Space Details
Audience Summary
Audience Demography
Age groups | 15 - 65 yrs |
Male : Female ratio | 80 : 20 % |
Education | Uneducated Educated below University Level University Students Young Graduates All Education Levels |
Employment | Mostly Unemployed Mostly Employed All Employment Levels Mostly Entrepreneurs |
Media/ Audience Languages | English |
Interests of audience | Business Entrepreneurship Online advertising Social media marketing Entertainment Politics Sports |
Audience Size
Blog & Website Stats
Not specifiedFacebook Stats
Page likes | 27523 / Month |
Average Number of Posts Likes | 7 / Month |
Average Number of Posts Comments | 5 / Month |
Average Posts Reach | / Month |
Average Messages Received | / Month |
Advertising Creative Requirements
Advert Dimentions | W: Select unit H: Select unit |
Advert Duration | Min: 1 Second(s), Max: 60 Second(s) |
Copy length | Min: Select unit, Max: Select unit |
File size | Min: 1 Kilobytes, Max: 5000 Kilobytes |
Advertising Space or Office Address
Policies
Contract Policy
NoneOrder Complete Policy
NoneOrder Cancellation Policy
NoneAdvertising Creative Policy
NoneRefund Policy
NoneAdvert Production Policy
NoneCreative Changes Policy
NoneOther Rules and Policies